Bevölkerungsentwicklung
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 2024 | 36.537 |
| 2023 | 36.514 |
| 2022 | 36.441 |
| 2021 | 36.109 |
| 2020 | 36.265 |
Basis: Bis 2003 Haupt- und Nebenwohnsitze, ab 2004 nur Hauptwohnsitz
Jahre 2010 bis 2019
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 2019 | 36.227 |
| 2018 | 36.218 |
| 2017 | 36.460 |
| 2016 | 36.435 |
| 2015 | 36.900 |
| 2014 | 36.495 |
| 2013 | 36.744 |
| 2012 | 36.967 |
| 2011 | 37.160 |
| 2010 | 37.402 |
Jahre 2000 bis 2009
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 2009 | 37.718 |
| 2008 | 37.796 |
| 2007 | 38.156 |
| 2006 | 38.475 |
| 2005 | 38.697 |
| 2004 | 38.766 |
| 2003 | 39.799 |
| 2002 | 39.841 |
| 2001 | 39.775 |
| 2000 | 39.792 |
Jahre 1990 bis 1999
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 1999 | 39.774 |
| 1998 | 39.460 |
| 1997 | 39.369 |
| 1996 | 39.356 |
| 1995 | 39.150 |
| 1994 | 39.003 |
| 1993 | 38.695 |
| 1992 | 38.190 |
| 1991 | 37.719 |
| 1990 | 37.399 |
Jahre 1980 bis 1989
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 1989 | 37.058 |
| 1988 | 36.505 |
| 1987 | 36.153 |
| 1986 | 35.777 |
| 1985 | 35.261 |
| 1984 | 35.003 |
| 1983 | 34.816 |
| 1982 | 34.487 |
| 1981 | 34.321 |
| 1980 | 33.996 |
Jahre 1970 bis 1979
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 1979 | 33.765 |
| 1978 | 33.505 |
| 1977 | 33.368 |
| 1976 | 33.317 |
| 1975 | 32.894 |
| 1974 | 32.281 |
| 1973 | 31.924 |
| 1972 | 30.939 |
| 1971 | 29.941 |
| 1970 | 29.479 |
Jahre 1960 bis 1969
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 1969 | 28.555 |
| 1968 | 28.067 |
| 1967 | 27.842 |
| 1966 | 27.438 |
| 1965 | 26.788 |
| 1964 | 26.130 |
| 1963 | 25.078 |
| 1962 | 23.906 |
| 1961 | 23.059 |
| 1960 | 22.357 |
Jahre 1950 bis 1959
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 1959 | 21.653 |
| 1958 | 21.428 |
| 1957 | 21.035 |
| 1956 | 19.620 |
| 1955 | 18.315 |
| 1954 | 18.003 |
| 1953 | 17.045 |
| 1952 | 15.508 |
| 1951 | 14.302 |
| 1950 | 14.170 |
Jahre 1915, 1920, 1925, 1930, 1940 und 1945
| Jahr | Bevölkerungsstand am 31.12. des Jahres |
|---|---|
| 1945 | 11.708 |
| 1940 | 11.303 |
| 1930 | 10.981 |
| 1925 | 10.071 |
| 1920 | 8.192 |
| 1915 | 7.985 |